<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save Marketing/IT money with an Open Source CRM solution.</title>
	<atom:link href="http://www.thomaswatsonconsulting.com/save-marketingit-money-with-an-open-source-crm-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomaswatsonconsulting.com/save-marketingit-money-with-an-open-source-crm-solution/</link>
	<description>Marketing with Energy</description>
	<lastBuildDate>Tue, 22 Feb 2011 05:59:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt Kallas</title>
		<link>http://www.thomaswatsonconsulting.com/save-marketingit-money-with-an-open-source-crm-solution/comment-page-1/#comment-247</link>
		<dc:creator>Matt Kallas</dc:creator>
		<pubDate>Sat, 26 Jun 2010 22:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://thetwc.wordpress.com/?p=164#comment-247</guid>
		<description>As Tom says, nowadays, building a specific module from an open source, does not take long time! At Intelestream we developed intelecrm which is built on an open source CRM framework and includes hosting, basic funcionality, and support for unlimited users.  Might be worth a look. We have a whitepaper that compares a number of well-known CRM applications and can be read at intelestream web page.</description>
		<content:encoded><![CDATA[<p>As Tom says, nowadays, building a specific module from an open source, does not take long time! At Intelestream we developed intelecrm which is built on an open source CRM framework and includes hosting, basic funcionality, and support for unlimited users.  Might be worth a look. We have a whitepaper that compares a number of well-known CRM applications and can be read at intelestream web page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watsontcbc</title>
		<link>http://www.thomaswatsonconsulting.com/save-marketingit-money-with-an-open-source-crm-solution/comment-page-1/#comment-9</link>
		<dc:creator>watsontcbc</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://thetwc.wordpress.com/?p=164#comment-9</guid>
		<description>Thanks for your comment. Good question - I&#039;ve often thought about that myself. I understand that the IT users of open source programs generally understand that they are taking a risk by using code that is essentially constantly in development, and that &quot;payment&quot; comes in the form of reporting and contributing to bug fixes and enhancements. In this case, Sugar seems to be using the open source approach to enter an already crowded market (CRM), which they have done successfully, so far. They also launched in between these two latest recessions in 2004, which was a more prosperous time than today, so the model appears to work in good economic conditions. Regarding profitability, it appears that they rely on providing an enhanced version for a license fee. It seems that would prove even more difficult in a significantly weakened economy, where fewer might buy the upgraded version.  But &lt;a href=&quot;http://www.btobonline.com/&quot; rel=&quot;nofollow&quot;&gt;BtoB magazine&lt;/a&gt; indicates these companies benefit the most in a recession: &lt;a href=&quot;http://www.btobonline.com/apps/pbcs.dll/article?AID=/20090309/FREE/303099965/1109/FREE&quot; rel=&quot;nofollow&quot;&gt;&#039;Open Source&#039; vendors push advantage&#039;&lt;/a&gt;, pointing out that open source companies prospered in the last recession. It seems that the free open source program is the hook. When people like the open source version, the attractions of the upgrades are worth the extra expense - and even then, it&#039;s still cheaper than most conventionally produced programs.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. Good question &#8211; I&#8217;ve often thought about that myself. I understand that the IT users of open source programs generally understand that they are taking a risk by using code that is essentially constantly in development, and that &#8220;payment&#8221; comes in the form of reporting and contributing to bug fixes and enhancements. In this case, Sugar seems to be using the open source approach to enter an already crowded market (CRM), which they have done successfully, so far. They also launched in between these two latest recessions in 2004, which was a more prosperous time than today, so the model appears to work in good economic conditions. Regarding profitability, it appears that they rely on providing an enhanced version for a license fee. It seems that would prove even more difficult in a significantly weakened economy, where fewer might buy the upgraded version.  But <a href="http://www.btobonline.com/" rel="nofollow">BtoB magazine</a> indicates these companies benefit the most in a recession: <a href="http://www.btobonline.com/apps/pbcs.dll/article?AID=/20090309/FREE/303099965/1109/FREE" rel="nofollow">&#8216;Open Source&#8217; vendors push advantage&#8217;</a>, pointing out that open source companies prospered in the last recession. It seems that the free open source program is the hook. When people like the open source version, the attractions of the upgrades are worth the extra expense &#8211; and even then, it&#8217;s still cheaper than most conventionally produced programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tboehm30</title>
		<link>http://www.thomaswatsonconsulting.com/save-marketingit-money-with-an-open-source-crm-solution/comment-page-1/#comment-8</link>
		<dc:creator>tboehm30</dc:creator>
		<pubDate>Mon, 16 Mar 2009 13:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://thetwc.wordpress.com/?p=164#comment-8</guid>
		<description>I still wonder what the motivation is to improve an open source product.  I trust greed and capitalism to give me the best product at the best price.

While the economy is down and programmers with nothing else to do may work on and improve an open source program, will they continue that when things are busy?  Will they care as much when they have had a full day of real work, and then have to sit down to support something for free?

Where is the profit?  What is the gain?</description>
		<content:encoded><![CDATA[<p>I still wonder what the motivation is to improve an open source product.  I trust greed and capitalism to give me the best product at the best price.</p>
<p>While the economy is down and programmers with nothing else to do may work on and improve an open source program, will they continue that when things are busy?  Will they care as much when they have had a full day of real work, and then have to sit down to support something for free?</p>
<p>Where is the profit?  What is the gain?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

